§ 01 · Round timeline
§ 02 · After round 14
§ 03
| vs. | Sind | Giri | Caru | Wei | Naka | Blue | R | Esip | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Sindarov | — | 1 | 1½ | 1½ | 1½ | 1 | 2 | 1½ | 10.0 |
| Giri | 1 | — | 1½ | 1 | 1 | 1½ | 1 | 1½ | 8.5 |
| Caruana | ½ | ½ | — | 1½ | 1 | 1½ | 1 | 1½ | 7.5 |
| Wei | ½ | 1 | ½ | — | 1 | 1 | 1 | 2 | 7.0 |
| Nakamura | ½ | 1 | 1 | 1 | — | 1 | 1 | 1 | 6.5 |
| Bluebaum | 1 | ½ | ½ | 1 | 1 | — | 1 | 1 | 6.0 |
| Praggnanandhaa R | 0 | 1 | 1 | 1 | 1 | 1 | — | 1 | 6.0 |
| Esipenko | ½ | ½ | ½ | 0 | 1 | 1 | 1 | — | 4.5 |
§ 04 · Annotated highlights